Certificates and test reports by model
This page lists every certificate and test report number that our partner factories show for each model. We list only documents with a number. Full PDF copies are sent after payment, and the applicable standard of each document is being checked against the originals.
| Model | Document | Number | Standard |
|---|---|---|---|
| SC-01 | CE | 6204764.01AOC | TBC |
| SC-01 | CE | 6204762.01 AOC | TBC |
| SC-01 | Test report | 6204762.50A | TBC |
| SC-01 | Test report | TST20250203565-1SR | TBC |
| SC-01 | Test report | HX240502020853 | TBC |
| SC-01 | FCC | HX240502020853 | TBC |
| SC-01 | RoHS | HX250202020375R1 | TBC |
| SC-01 | KC (Korea) | HU073601-24001 | TBC |
| SC-02 | CE | 6204764.01AOC | TBC |
| SC-02 | CE | 6204762.01 AOC | TBC |
| SC-02 | Test report | 6204762.50A | TBC |
| SC-02 | Test report | TST20250203565-1SR | TBC |
| SC-02 | Test report | HX240502020853 | TBC |
| SC-02 | FCC | HX240502020853 | TBC |
| SC-02 | RoHS | HX250202020375R1 | TBC |
| SC-02 | KC (Korea) | HU073601-24001 | TBC |
| FW-01 | CE | 6262360.01 AOC | TBC |
| FW-01 | CB | NL-119031 | TBC |
| FW-01 | FCC | HX260502021478 | TBC |
| FW-01 | RoHS | HX250202020375R1 | TBC |
| FW-01 | KC (Korea) | HU073601-24001 | TBC |
| FW-01 | UN38.3, MSDS, transport report | Requested from the factory TBC | |
| FW-03 | Test report | 6204762.50A | TBC |
| FW-03 | Test report | HX240502020853 | TBC |
| FW-03 | FCC | HX240502020853 | TBC |
| FW-03 | RoHS | HX250202020375R1 | TBC |
| FW-03 | KC (Korea) | HU073601-24001 | TBC |
| FW-03 | UN38.3, MSDS, transport report | Requested from the factory TBC | |
| SV-01 | PSE (Japan) | KS2502S0526BC | TBC |
| SV-01 | CB | BE-42693 | TBC |
| SV-01 | UN38.3, MSDS, transport report | Requested from the factory TBC | |
| SV-02 | PSE (Japan) | KS2502S0526BC | TBC |
| SV-02 | CB | BE-42693 | TBC |
| SV-02 | UN38.3, MSDS, transport report | Requested from the factory TBC | |
| SV-03 | PSE (Japan) | KS2502S0526BC | TBC |
| SV-03 | CB | BE-42693 | TBC |
| SV-03 | UN38.3, MSDS, transport report | Requested from the factory TBC | |
| SV-04 | PSE (Japan) | KS2502S0526BC | TBC |
| SV-04 | CB | BE-42693 | TBC |
| SV-04 | UN38.3, MSDS, transport report | Requested from the factory TBC | |
Model codes. SC-01, SC-02, FW-01, FW-03 and SV-01 to SV-04 are CleanerStock catalogue codes. The factory model number is printed on the rating label and the test reports, and we write it next to our code on your proforma invoice.
About these numbers. They are the factory's documents, issued to the manufacturer. If you sell under your own brand, some markets require the report to show your brand; test labs can add it for a fee, quoted separately.
Certificate questions
Market rules by region: Middle East, Southeast Asia, Latin America, Central Asia.
Are your products CE marked?
The partner factories list CE documents with numbers for SC-01, SC-02 and FW-01, shown in the table. For the SV stick vacuums the factory lists PSE and CB documents only, and CE documents are requested. Before payment we share the numbers, so your importer or test lab can check them with the issuing lab. Full PDF copies are sent after payment.
Who handles approvals in my country?
Usually the importer: ECAS in the UAE, SABER in Saudi Arabia, COA in Malaysia, SEC in Chile, EAC in Kazakhstan. We supply the factory documents they need.
What is a CB report and which model has one?
A CB report is an international safety test report that many countries accept as the base for local approval. FW-01 has CB report NL-119031.
Why do the stick vacuums show a PSE number?
PSE is the Japanese approval mark. The factory lists PSE KS2502S0526BC and CB report BE-42693 for SV-01 to SV-04. Neither replaces CE for the EU or the UK, so those plugs open only once CE documents arrive.
Do you list certificates without a number?
No. If a factory claims a certificate but shows no number, we leave it out.
Get the price list
Tell us your country, sales channel, models and quantities. We reply with the PDF price list and a quotation valid for 14 days.